| Aspect | Conventional ML | CRT Classifier |
|---|---|---|
| Zero-shot (unseen combos) | 0% — cannot generalize beyond training distribution | 97.6% — channels generalize independently |
| Parameters | 76,230 (flat softmax over all classes) | 928 (5 small heads: 2+3+5+7+11 classes) |
| Why it works | Memorizes combinations seen in training | Learns attributes, composes via CRT |
| Scaling | Parameters grow as O(N) with class count | Parameters grow as O(sum of primes) = O(log N) |
| Paradigm | More data, more params, more compute | Structure IS generalization — the ring does the work |
Source: demo_classifier.c (409L), true_classifier.c (TRUE FORM). Verified across all primorial levels.